Different types of wave

The 1D wavespaces offer a choice of different wave types:

Wave type Min. Wavelength Max. Wavelength Speed (m/s) Width of wavespace
Sound 0.086 m 8.6 m 344 1 m
Water 0.02 m 0.2 m 0.42 0.1 m
String 0.05 m 5 m 2.0 1 m
Radio 1 m 100 m 3 x 108 10 m
Microwaves 10-5 m 10 -3 m 3 x 108 0.1 nm
Infrared 2.5 μm 25 μm 3 x 108 10 μm
Light 380 nm 780 nm 3 x 108 1 μm
Ultraviolet 5 nm 370 nm 3 x 108 0.1 μm
X-rays 10-11 m 10-9 m 3 x 108 0.1 nm
Gamma rays 10-14 m 10-12 m 3 x 108 0.1 pm

Water waves cannot be generated in triangular or square wave forms.